| A | B | C | D | E | F | |
|---|---|---|---|---|---|---|
| 02.04-08.05 20.09-28.10 |
09.05-29.05 | 30.05-12.06 06.09-19.09 |
13.06-07.08 | 08.08-22.08 | 23.08-05.09 | |
| Double Garden Side |
€ 160.00 | € 195.00 | € 225.00 | € 255.00 | € 345.00 | € 265.00 |
| Double Sea Side |
€ 180.00 | € 215.00 | € 245.00 | € 275.00 | € 365.00 | € 285.00 |
| Double Sea View |
€ 200.00 | € 235.00 | € 265.00 | € 295.00 | € 385.00 | € 305.00 |
| Triple Garden Side |
€ 215.00 | € 245.00 | € 275.00 | € 335.00 | € 415.00 | € 355.00 |
| Triple Sea Side |
€ 235.00 | € 265.00 | € 295.00 | € 365.00 | € 445.00 | € 385.00 |
| Triple Sea View | € 255.00 | € 285.00 | € 315.00 | € 395.00 | € 475.00 | € 415.00 |
| Family | € 280.00 | € 320.00 | € 355.00 | € 415.00 | € 515.00 | € 455.00 |
| Superior | € 305.00 | € 345.00 | € 380.00 | € 440.00 | € 540.00 | € 480.00 |
| Deluxe | € 335.00 | € 375.00 | € 410.00 | € 470.00 | € 570.00 | € 510.00 |
| Suite | € 405.00 | € 445.00 | € 480.00 | € 540.00 | € 640.00 | € 580.00 |
| Master Suite | € 455.00 | € 495.00 | € 530.00 | € 590.00 | € 690.00 | € 630.00 |
| FULLBOARD | ||||||
| € 30.00 | € 30.00 | € 30.00 | € 30.00 | € 30.00 | € 30.00 | |
Beach and pool (sundeck and sunshades), tennis and Wi-Fi.
€10.00 per day.